Cremation Prices
Direct Cremation
Service | Price |
---|---|
Transfers * | $330 |
Funeral Arranger / Planner | $528 |
Coffin | $120 |
Cremation Certificates | $330 |
Death Certificate | $74 |
Hearse (Mercedes) | $660 |
Death Certificate | $74 |
Cremation Fee | $781 |
35% Management Fee | $757 |
Direct Cremation within 7 days at a commercial crematorium |
$2,920 |
Direct Cremation at a specified date and time at Eastern Suburbs Crematorium |
$3,316 |
Cremation and Full Funeral Service
Service | Price |
---|---|
Transfers * | $330 |
Mortuary Care for 5 days | $520 |
Funeral Arranger / Planner | from $1,463 |
Coffin (Richmond Teak) click to see more coffin options |
$539 |
Venue (varies widely in cost) | from $550 |
Celebrant (if required) | $990 |
Assisting Staff | from $165 |
Hearse (Mercedes) | $660 |
Cremation Certificates | $330 |
Death Certificate | $74 |
Cremation Fee | $650 |
35% Management Fee | $2,195 |
Cremation and Full Funeral Service | $8,466 |
Funeral Service Optional Extras
Service | Price |
---|---|
Newspaper Announcement | from $320 |
Flowers | from $150 |
Order of Service | from $250 |
Professional Slideshow | from $330 |
Catering (per head) | from $25 |
Professional Videography & Live-Stream (if not inc. at Venue) | $1,375 |
Venue fee | Venue to advise |
* Out of hours/weekend transfer extra